OT-ABS Ocean Brand
Auto Blanking Separator
Machine for post press process.
Auto Blanking Separator
Machine for post press process.
You can reduce the sheet size in the initial design phase, as the gutters are not indispensable for OT-ABS.
200 coated boards(310g/㎡) can be stripped at one stripping cycle.
Basically, the bleeds are indispensable margin to separate the blanks from the waste with existing pin-board system. On the other hand, OT-ABS needs neither bleeds nor dedicated template.
OT-ABS avoids hand-stripping damages or pin marks on the products.
Normally, small and complex shaped waste of “clash lock box” needs to be eliminated with pin-setting of Die-cutting Machine. OT-ABS enables to reduce the set-up process of Die-cutting Machine.
OT-ABS-D1060 | |
---|---|
Max. sheet size | 1060 x 960 mm |
Min. sheet size | 300 x 300 mm |
Max. stripping size | 480 x 380 mm |
Min. stripping size | 50 x 50 mm |
Max. pile height / one stripping cycle | 50 - 85 mm |
Max. pusher speed | 16 - 18 /min |
Pusher | 2.5 |
Weight | 2240 kg |
Dimensions | L3350 x D2100 x H2000 mm |
Dimensions incl. conveyer | L4165 x D2100 x H2000 mm |
Receivable size of feeding arm | 70 x 70 - 320 x 320 mm |
Power supply 3-phase | 380V |
Air supply (ℓ/min.) | 0.6 - 0.8 Mpa (400ℓ / min) |
OT-ABS-S1060 | |
---|---|
Max. sheet size | 1060 x 960 mm |
Min. sheet size | 300 x 300 mm |
Max. stripping size | 480 x 380 mm |
Min. stripping size | 50 x 50 mm |
Max. pile height / one stripping cycle | 50 - 85 mm |
Max. pusher speed | 16 - 18 /min |
Pusher | 2.5 t |
Weight | 2000 kg |
Dimensions | L2780 x D2100 x H2000 mm |
Dimensions incl. conveyer | L3475 x D2100 x H2000 mm |
Receivable size of feeding arm | 70 x 70 - 320 x 320 mm |
Power supply | 3-phase 380V |
Air supply (ℓ/min.) | 0.6 - 0.8 Mpa (400ℓ / min) |
OT-ABS-S960 (without conveyor) | |
---|---|
Max. sheet size | 960 x 750 mm |
Min. sheet size | 300 x 300 mm |
Max. stripping size | 350 x 300 mm |
Min. stripping size | 50 x 50 mm |
Max. pile height / one stripping cycle | 50 - 85 mm |
Max. pusher speed | 16 - 18 /min |
Pusher | 2.5 t |
Weight | 1580 kg |
Dimensions | L2320 x D2100 x H2000 mm |
Power supply | 3-phase 380V |
Air supply (ℓ/min.) | 0.6 - 0.8 Mpa (400ℓ / min) |
*Conveyor is not included in this model.